← LocalCrimeVault
Chicago Crime Data
407,554 incidents on record · earliest Jul 16, 2024 · latest Apr 21, 2026
Total incidents
407,554
Arrests
62,498
Domestic-related
76,616
Offense breakdown
| Offense | Count | Share |
|---|---|---|
| Theft | 95,135 | 23.3% |
| Battery | 72,927 | 17.9% |
| Criminal Damage | 44,950 | 11.0% |
| Assault | 36,875 | 9.0% |
| Motor Vehicle Theft | 31,038 | 7.6% |
| Other Offense | 28,038 | 6.9% |
| Deceptive Practice | 24,884 | 6.1% |
| Burglary | 17,094 | 4.2% |
| Narcotics | 11,851 | 2.9% |
| Robbery | 10,933 | 2.7% |
| Weapons Violation | 9,836 | 2.4% |
| Criminal Trespass | 9,004 | 2.2% |
| Criminal Sexual Assault | 2,773 | 0.7% |
| Offense Involving Children | 2,608 | 0.6% |
| Sex Offense | 2,132 | 0.5% |
| Public Peace Violation | 1,767 | 0.4% |
| Interference With Public Officer | 1,511 | 0.4% |
| Stalking | 978 | 0.2% |
| Homicide | 793 | 0.2% |
| Arson | 659 | 0.2% |
| Concealed Carry License Violation | 404 | 0.1% |
| Prostitution | 393 | 0.1% |
| Liquor Law Violation | 331 | 0.1% |
| Intimidation | 278 | 0.1% |
| Kidnapping | 167 | 0.0% |
| Obscenity | 91 | 0.0% |
| Human Trafficking | 33 | 0.0% |
| Gambling | 27 | 0.0% |
| Public Indecency | 26 | 0.0% |
| Other Narcotic Violation | 14 | 0.0% |
| Non-criminal | 4 | 0.0% |
Top neighborhoods and patrol areas
Community Area 25
20,298
incidents
Community Area 8
18,610
incidents
Community Area 28
17,674
incidents
Community Area 32
14,720
incidents
Community Area 43
13,781
incidents
Community Area 24
12,211
incidents
Community Area 29
10,834
incidents
Community Area 23
10,681
incidents
Community Area 6
10,450
incidents
Community Area 69
10,290
incidents
Community Area 71
10,256
incidents
Community Area 44
8,973
incidents
Community Area 49
8,894
incidents
Community Area 68
8,291
incidents
Community Area 66
8,128
incidents
Community Area 22
8,098
incidents
Community Area 67
7,379
incidents
Community Area 3
7,041
incidents
Community Area 7
6,882
incidents
Community Area 19
6,852
incidents
Community Area 30
6,325
incidents
Community Area 1
6,322
incidents
Community Area 61
6,308
incidents
Community Area 27
6,284
incidents